Domestic Industries
| Industry | Employed | Percent |
| Agriculture, forestry, fishing, hunting & mining | 960 | 2.2% |
| Construction | 2,562 | 6.0% |
| Manufacturing | 12,063 | 28.1% |
| Wholesale trade | 1,539 | 3.6% |
| Retail trade | 5,648 | 13.2% |
| Transportation and warehousing, utilities | 1,929 | 4.5% |
| Information | 656 | 1.5% |
| Finance, insurance, real estate, and rental and leasing | 1,344 | 3.1% |
| Professional, scientific, management, administrative, and waste management services | 2,146 | 5.0% |
| Educational, health and social services | 7,017 | 16.4% |
| Arts, entertainment, recreation, accommodation and food services | 3,470 | 8.1% |
| Other services (except public administration) | 2,232 | 5.2% |
| Public administration | 1,308 | 3.1% |
| Occupation | Employed | Percent |
| Management, professional, and related occupations | 9,737 | 22.7% |
| Service occupations | 6,637 | 15.5% |
| Sales and office occupations | 9,903 | 23.1% |
| Farming, fishing, and forestry occupations | 287 | 0.7% |
| Construction, extraction, and maintenance occupations | 4,237 | 9.9% |
| Production, transportation, and material moving occupations | 12,073 | 28.2% |
| Class of Worker | Number | Percent |
| Private wage and salary workers | 34,965 | 83.9% |
| Government workers | 4,315 | 10.1% |
| Self-employed workers in own not incorporated business | 2,526 | 5.9% |
| Unpaid family workers | 68 | 0.2% |
