Housing Values
| House Values | Homes | Percent |
| Under $50,000 | 2,411 | 11.7% |
| $50,000 to $99,999 | 10,628 | 51.4% |
| $100,000 to $149,999 | 5,047 | 24.4% |
| $150,000 to $199,999 | 1,679 | 8.1% |
| $200,000 to $299,999 | 720 | 3.5% |
| $300,000 to $499,999 | 131 | 0.6% |
| $500,000 to $999,999 | 27 | 0.1% |
| $1,000,000+ | 30 | 0.1% |
(Median (dollars): $88,100)
U.S. Census Bureau, 2002
www.census.gov
