Population and Income
Population (Tuscarawas County):
| Total Population | 90,914 |
| Total Households | 32,011 |
| Total Families | 23,755 |
| Married With Children | 9,455 |
| Married With No Children | 10,936 |
| Non Married Households | 8,256 |
| Age Group | Amount of Population |
| Under 12 | 14,823 (17.62%) |
| 12 to18 | 8,509 (10.11%) |
| 19 to 24 | 5,566 (6.62%) |
| 25 to 34 | 13,196 (15.68%) |
| 35 to 44 | 12,163 (14.46%) |
| 45 to 54 | 9,200 (10.93%) |
| 55 to 64 | 8,134 (9.66%) |
| 65 Plus | 12,499 (14.85%) |
Income:
The median Income Level in the County for 2000 was $24,773.00
| Income Amount | Amount of Population |
| Under $25,000 | 16,156 |
| $25,000 to $49,000 | 11,988 |
| $50,000 to $74,000 | 2,883 |
| $75,000 to $99,000 | 534 |
| $100,000+ | 450 |
Population (Cities and Villages
| CITIES | 2000 Census | 1990 Census | % of Change |
| Dover New Phila Uhrichsville | 12,210 17,056 5,662 | 11,329 15,698 5,604 | +7.8% +8.7% +1.0% |
| VILLAGES | 2000 Census | 1990 Census | % of Change |
| Baltic Barnhill Bolivar Dennison Gnadenhutten Midvale Mineral City Newcomerstown Parral Port Washington Roswell Stone Creek Strasburg Sugarcreek Tuscarawas Zoar | 629 364 894 2,992 1,280 547 841 4,008 241 552 276 184 2,310 2,174 934 193 | 659 313 914 3,282 1,226 575 725 4,012 255 513 257 181 1,995 2,062 826 177 | -4.8% +16.3% -2.3% -9.7% +4.4% -5.1% +16.0% -.001% -5.8% +7.6% +7.4% +1.7% +15.8% +5.4% +13.1% +9.0% |
| TOTALS | 53,347 | 50,603 |
