Membership Fees
Below are the membership investment fees effective January 2010
* There is also a one time Admistrative fee of $35.00 that will be added to your rate below for the first year of membership.
BUSINESS: The Business Membership rate for all employers, except as specified below in special categories, is calculated according to number of full-time equivalent employees. If your emoloyee count is higher than 90 please contact the Tuscarawas County Chamber of Commerce office at 330.343.4474.
| Employees | Amount | Employees | Amount |
| 1-4 | $168.00 | 46-50 | $368.00 |
| 5-10 | $240.00 | 51-55 | $386.00 |
| 11-15 | $252.00 | 56-60 | $405.00 |
| 16-20 | $280.00 | 61-65 | $425.00 |
| 21-25 | $290.00 | 66-70 | $446.00 |
| 26-30 | $304.00 | 71-75 | $468.00 |
| 31-35 | $319.00 | 76-80 | $491.00 |
| 36-40 | $335.00 | 81-85 | $515.00 |
| 41-45 | $351.00 | 86-90 | $540.00 |
ADDITIONAL MEMBER TO MASTER: A seperate but related option of a Master Member Company $168.00
BANKS/SAVINGS & LOAN/FINANCIAL: Basedon $15 per million in local deposits, as determined annually at billing period. Cap of $4,500.00
PROFESSIONAL: The Professional Membership rate for employers specified below is calculated according to number of full-time equivalent employees. Attorneys, Health Care, Accountants, Utilities, Insurance, Real Esate, Appraisal, Investment/Retirement, Pharmacy, Architects, Surveyor, Engineers, Computer. If your employee count is higher than 95, please contact the Tuscarawas County Chamber of Commerce Office at 330.3473.4474.
| Professionals | Amount | Professionals | Amount |
| 1-3 | $240.00 | 46-50 | $460.00 |
| 4-7 | $255.00 | 51-55 | $492.00 |
| 8-10 | $276.00 | 56-60 | $526.00 |
| 11-15 | $288.00 | 61-65 | $562.00 |
| 16-20 | $308.00 | 66-70 | $601.00 |
| 21-25 | $329.00 | 71-75 | $643.00 |
| 26-30 | $352.00 | 76-80 | $688.00 |
| 31-35 | $376.00 | 81-85 | $736.00 |
| 36-40 | $402.00 | 86-90 | $787.00 |
| 41-45 | $430.00 | 91-95 | $842.00 |
SCHOOL/EDUCATION: Educational institutions $260.00
INDIVIDUAL, NON-PROFIT: $168.00 charitable 501 (c) 3, individuals, retirees, and elected offices
*As per by laws, an organization or business that has full voting board position must maintain a business level membership.
